•Eco-friendliness
•No odor
•Low shrinkage, good heat resistance
•Good toughness and high strength
•Easy to print
•Shrinkage
•Storage requirement
Dimensions:1.75mm/2.85mm
Weight of each roll:1kg/2.5kg
Red
Dark Green
Blue
Yellow
Pink
White
Violet
Metallic Silver
Dark Coffee
Cyan
Skin Color
Black
Gray
Magenta
Orange
Sky Blue
Peach Pink
Green
Army Green
Brown
Light Brow
Dark Gray
Marble PLA
Chocolate
Orchid Purple
Apple Green
Pine Green
| Properties | Testing Method | Value |
| Density | ISO 1183-1 | 1.21 g/cm3 |
| Melt Flow Index | ISO 1133 | 10g/10min |
| Properties | Testing Method | Value |
| Glass Transition | ISO 11357 | 60℃ |
| Melting Temperature | ISO 11357 | 155℃ |
| Decomposition Temperature | / | 377℃ |
| Vicat Softening Temperature | ISO 306 | 59℃ |
| Heat Distortion Temperature | ISO 72 | 0.45Mpa/56℃ 1.80Mpa/53.8℃ |
| Printing Direction | Testing Standard | Data |
| Tensile Strength | ISO 527 | 53Mpa |
| Elongation at break | ISO 527 | 2.3% |
| Flexural Strength | ISO 178 | 74Mpa |
| Flexural Modulus | ISO 178 | 2650Mpa |
| Impact Strength with Notched | ISO 179 | 11KJ/㎡ |
| Impact Strength without Notched | ISO 179 | 15.86KJ/㎡ |
Jiangyin Longshan Synthetic Materials Co., Ltd. is a modified plastics company integrating R&D, production and sales, specializing in the development of medium and high-end modified materials.